2021 KZ SPORTSMEN 251RL 2 to choose from!
Call Now for Online Pricing! (877) 604-8563Ask a QuestionRV Trade InCredit ApplicationPlease note: Our RV inventory is frequently updated and the products shown on our website may not be available at the time of your visit. Our team frequently updates our website to ensure the inventory shown is up to date and available but we cannot guarantee an accurate representation of our inventory at all times.
$47,240.40 $39,900.00
Description
UVW (Unloaded Vehicle Weight)* | 7,030 |
Dry Hitch Weight* | 1,280 |
Dry Axle Weight* | 5,750 |
NCC (Net Carrying Capacity) | 1,470 |
GVWR | 8,500 |
Interior Height | 75″ |
Exterior Height (with A/C) | 12′ |
Exterior Width | 96″ |
Exterior Length** | 29′ 3″ |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.)Including Water Heater Capacity | 40 |
Waste Water Cap. (Gal.) | 53 |
Gray Water Cap. (Gal.) | 53 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16″ |
Awning | 19′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from center of hitch pin to rear bumper.
PICTURES AND OPTIONS MAY VARY