2021 CONNECT C231BHKSE
Call Now for Online Pricing! (877) 604-8563Ask a QuestionRV Trade InCredit ApplicationPlease note: Our RV inventory is frequently updated and the products shown on our website may not be available at the time of your visit. Our team frequently updates our website to ensure the inventory shown is up to date and available but we cannot guarantee an accurate representation of our inventory at all times.
$39,830.90 $32,900.00
Description
UVW (Unloaded Vehicle Weight)* | 5,380 |
Dry Hitch Weight* | 710 |
Dry Axle Weight* | 4,670 |
CCC (Cargo Carrying Capacity) | 1,975 |
GVWR | 7,355 |
Interior Height | 78″ |
Exterior Height (with A/C) | 10′ 10″ |
Exterior Width | 96″ |
Exterior Length** | 27′ 9″ |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 45 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 14″ |
Awning | 19′ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.